<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewealthnews.com</title>
	<atom:link href="http://thewealthnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thewealthnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 09:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chinese Internet Sites Hit By Anonymous Attack</title>
		<link>http://thewealthnews.com/chinese-internet-sites-hit-by-anonymous-attack/0677083</link>
		<comments>http://thewealthnews.com/chinese-internet-sites-hit-by-anonymous-attack/0677083#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:00:22 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[anonymous attack]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[defacement]]></category>
		<category><![CDATA[internet surveillance systems]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[system polices]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=7083</guid>
		<description><![CDATA[The hacking group named Anonymous has claimed that it has defaced nearly 500 Chinese websites. Sites that were affected in the large-scale defacement included websites belonging to the government, official agencies, and trade groups. A message which appeared on the hacked websites stated the attack had the purpose of protesting against the Chinese government, and [...]]]></description>
			<content:encoded><![CDATA[<p>The hacking group named Anonymous has claimed that it has defaced nearly 500 Chinese websites. Sites that were affected in the large-scale defacement included websites belonging to the government, official agencies, and trade groups.</p>
<p>A message which appeared on the hacked websites stated the attack had the purpose of protesting against the Chinese government, and its very strict control of China’s citizens. The protest also urged the people of China to join Anonymous, and start their own protests against their nation’s leaders.</p>
<p>Webpages that were hit had the same statement written on them, which expressed disapproval at the Chinese government for its repressive policies. The message said: &#8220;Dear Chinese government, you are not infallible, today websites are hacked, tomorrow it will be your vile regime that will fall.&#8221;</p>
<p>China currently has one of the world’s broadest Internet surveillance systems, referred to as the Great Firewall of China. The surveillance system polices where people in the nation can go on the web, and also attempts to restrict what they can discuss online.</p>
<p>There has not been any official confirmation of the attacks as yet, but some news reports state that officials deny that any attacks had occurred. However, a large number of the websites that were said to have been affected are now offline, while others displayed the hackers’ message for some considerable time.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=659">Image: Salvatore Vuono / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/chinese-internet-sites-hit-by-anonymous-attack/0677083.pdf">
	     <span>Chinese Internet Sites Hit By Anonymous Attack</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/chinese-internet-sites-hit-by-anonymous-attack/0677083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/11661a4lxyu7bh6-300x224.jpg" length="15175" type="image/jpg" />	</item>
		<item>
		<title>Investors’ Better Off Buying Oil Than Gold, Says Leading Fund Manager</title>
		<link>http://thewealthnews.com/investors-better-off-buying-oil-than-gold-says-leading-fund-manager/0677079</link>
		<comments>http://thewealthnews.com/investors-better-off-buying-oil-than-gold-says-leading-fund-manager/0677079#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:00:04 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[asset funds]]></category>
		<category><![CDATA[daily telegraph]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=7079</guid>
		<description><![CDATA[A leading fund manager has recently said that investors may be better off buying oil than gold. Trevor Greetham stated this when speaking to the British newspaper, the Daily Telegraph. Mr Greetham, the portfolio manager of Fidelity&#8217;s multi-asset funds, told the Telegraph that gold performed best at times when the dollar is weak and worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>A leading fund manager has recently said that investors may be better off buying oil than gold. Trevor Greetham stated this when speaking to the British newspaper, the Daily Telegraph.</p>
<p>Mr Greetham, the portfolio manager of Fidelity&#8217;s multi-asset funds, told the Telegraph that gold performed best at times when the dollar is weak and worldwide growth is slowing down.</p>
<p>Greetham followed up this comment by telling the Telegraph that gold was also getting less attractive in the commodity asset class, while oil is &#8220;a much better hedge against geopolitical shocks&#8221;, especially when there are tensions in Middle Eastern nations.</p>
<p>Some surveys however have indicated that gold may still be a good bet for investors, this year and more likely during next year, as they predict that the precious metal’s price may reach or surpass the $2,000 per ounce mark later in the year or early in 2013.</p>
<p>Gold went through a bull run until the middle of last year, as fears over the eurozone debt crisis led many investors to look to it as a safe haven. However, the gold price has dipped more recently, as it is currently at a level around $1,600, short of its $1,900 per ounce peak and still some way from predicted prices.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1665">Image: posterize / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/investors-better-off-buying-oil-than-gold-says-leading-fund-manager/0677079.pdf">
	     <span>Investors’ Better Off Buying Oil Than Gold, Says Leading Fund Manager</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/investors-better-off-buying-oil-than-gold-says-leading-fund-manager/0677079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/53186iweix29ll8-300x199.jpg" length="10328" type="image/jpg" />	</item>
		<item>
		<title>James Murdoch Leaves Chairman Post At BSkyB</title>
		<link>http://thewealthnews.com/james-murdoch-leaves-chairman-post-at-bskyb/0676989</link>
		<comments>http://thewealthnews.com/james-murdoch-leaves-chairman-post-at-bskyb/0676989#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:00:52 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[james murdoch]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[media mogul rupert murdoch]]></category>
		<category><![CDATA[mogul rupert murdoch]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[news of the world phone hacking scandal]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[the news of the world]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6989</guid>
		<description><![CDATA[James Murdoch has left his position as the chairman of the UK broadcaster BSkyB  (Public, LON:BSY). He will keep his place on the company’s board. The move comes as part of attempts to distance BSkyB from the News of the World’s phone-hacking scandal at newspaper – a paper formerly owned by the Murdoch family. The [...]]]></description>
			<content:encoded><![CDATA[<p>James Murdoch has left his position as the chairman of the UK broadcaster BSkyB  (Public, LON:BSY). He will keep his place on the company’s board. The move comes as part of attempts to distance BSkyB from the News of the World’s phone-hacking scandal at newspaper – a paper formerly owned by the Murdoch family.</p>
<p>The resignation means that he no longer has a major position at a UK-based business. Murdoch also left his role as chairman of News International last month, the company owned by News Corporation (Public, NASDAQ:NWSA), which was founded by the media mogul Rupert Murdoch, James Murdoch’s father.</p>
<p>In a statement, James Murdoch stated that he didn’t want BSkyB to be undermined by &#8220;matters outside this company&#8221;. News Corporation had previously tried to taker over BSkyB, but had to drop its plans as the hacking scandal unravelled. News Corp currently owns 39% of BSkyB.</p>
<p>According to reports from the BBC, media commentator Steve Hewlett has said that James Murdoch&#8217;s resignation has hit his chances of eventually taking over from his father as News Corporation head.</p>
<p>James Murdoch now works in New York as part of News Corporation&#8217;s pay-TV businesses. Mr Murdoch, who is also currently News Corp’s deputy chief operating officer, has continually denied having knowledge of any phone hacking by the News of the World.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=659">Image: Salvatore Vuono / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/james-murdoch-leaves-chairman-post-at-bskyb/0676989.pdf">
	     <span>James Murdoch Leaves Chairman Post At BSkyB</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/james-murdoch-leaves-chairman-post-at-bskyb/0676989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/114133qtd7kl3jq-300x224.jpg" length="29625" type="image/jpg" />	</item>
		<item>
		<title>Sentiment Of Canada’s Small Businesses Rises For Seventh Consecutive Month</title>
		<link>http://thewealthnews.com/sentiment-of-canadas-small-businesses-rises-for-seventh-consecutive-month/0676995</link>
		<comments>http://thewealthnews.com/sentiment-of-canadas-small-businesses-rises-for-seventh-consecutive-month/0676995#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:00:48 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[business barometer]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian federation of independent business]]></category>
		<category><![CDATA[canadian news]]></category>
		<category><![CDATA[federation of independent business]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6995</guid>
		<description><![CDATA[Small business sentiment has gone up for the seventh consecutive month in Canada during March, according to the latest business barometer index by the CFIB (the Canadian Federation of Independent Business&#8217;s). The CFIB has stated that the continuing optimism indicates that smaller and medium sized companies have returned to a level of sentiment that would [...]]]></description>
			<content:encoded><![CDATA[<p>Small business sentiment has gone up for the seventh consecutive month in Canada during March, according to the latest business barometer index by the CFIB (the Canadian Federation of Independent Business&#8217;s).</p>
<p>The CFIB has stated that the continuing optimism indicates that smaller and medium sized companies have returned to a level of sentiment that would be expected to go along with a stable and growing economy.</p>
<p>Business owners in Alberta and Saskatchewan are the most optimistic, while in Ontario the index has risen to go above the Canadian national average for the first time in one and half years.</p>
<p>Business confidence has also got better in Quebec,Manitoba, and Nova Scotia. It has however dipped considerably in the British Columbia and New Brunswick areas of the country.</p>
<p>Despite sentiment falls in some regions, both planned hiring and wages sentiment rose during March, while capital spending keeps showing a stable profile for March, according to the CFIB. Confidence for planned investment in buildings and land is also above trend.</p>
<p>The data from the survey is based on 821 responses, which were taken from a random sample of members of the CFIB. The survey results are believed to be statistically accurate 19 times out of 20.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=2280">Image: digitalart / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/sentiment-of-canadas-small-businesses-rises-for-seventh-consecutive-month/0676995.pdf">
	     <span>Sentiment Of Canada’s Small Businesses Rises For Seventh Consecutive Month</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/sentiment-of-canadas-small-businesses-rises-for-seventh-consecutive-month/0676995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/37270se94yeilcs-300x204.jpg" length="9149" type="image/jpg" />	</item>
		<item>
		<title>New Website Aims To Become Big Player In The Daily Deals Market</title>
		<link>http://thewealthnews.com/new-website-aims-to-become-big-player-in-the-daily-deals-market/0676977</link>
		<comments>http://thewealthnews.com/new-website-aims-to-become-big-player-in-the-daily-deals-market/0676977#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:00:37 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[discount providers]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[free members]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[hundred thousand]]></category>
		<category><![CDATA[impressive growth]]></category>
		<category><![CDATA[merchant account services]]></category>
		<category><![CDATA[search facility]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[That Free Thing]]></category>
		<category><![CDATA[the Internet]]></category>
		<category><![CDATA[Thing]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6977</guid>
		<description><![CDATA[A new website, founded recently in the US, is aiming to become one of the big players in the daily deals market. That Free Thing, like rival sites such as LivingSocial and Groupon (Public, NASDAQ:GRPN), offers discounts on numerous products on its website every day. The site launched in the autumn of last year, and [...]]]></description>
			<content:encoded><![CDATA[<p>A new website, founded recently in the US, is aiming to become one of the big players in the daily deals market. <a href="http://www.tftdiscounts.info" target="_blank">That Free Thing</a>, like rival sites such as LivingSocial and Groupon (Public, NASDAQ:GRPN), offers discounts on numerous products on its website every day.</p>
<p>The site launched in the autumn of last year, and has seen some impressive growth in just a few months. It is now believed to have several hundred thousand members and &#8216;freeloaders&#8217;.</p>
<p>Free members on That Free Thing are people who join the site and simply wish to claim discounts on products. But premium members of That Free Thing can get extra benefits, such as being able to earn cash through helping to promote the website.</p>
<p>While That Free Thing may still have a long way to go to reach the heights achieved by Groupon, the growth which the business has seen has impressed a number of people involved with it. The young company is also hoping to benefit from some of the negative press which larger rivals have received of late.</p>
<p>It also claims to have advantages over some larger rivals – some members of the business claim that it has a unique search facility that can make using their site a better experience for users.</p>
<p>That Free Thing also says that it can pay merchants who advertise with higher amounts than some rivals, as it doesn’t spend cash on advertising or sales teams and will also be introducing its merchant account services later in the year.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1539">Image: xedos4 / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/new-website-aims-to-become-big-player-in-the-daily-deals-market/0676977.pdf">
	     <span>New Website Aims To Become Big Player In The Daily Deals Market</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/new-website-aims-to-become-big-player-in-the-daily-deals-market/0676977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/21335s1zljv4rol-300x281.jpg" length="23720" type="image/jpg" />	</item>
		<item>
		<title>Large Coupon Companies Refund Customers Of Ottawa-Based Butcher</title>
		<link>http://thewealthnews.com/large-coupon-companies-refund-customers-of-ottawa-based-butcher/0676982</link>
		<comments>http://thewealthnews.com/large-coupon-companies-refund-customers-of-ottawa-based-butcher/0676982#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:00:08 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Butcher]]></category>
		<category><![CDATA[butcher shop]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[kahoot]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[offering companies]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6982</guid>
		<description><![CDATA[Three deal offering companies have refunded all online coupons issued for a butcher shop based in Ottawa, after the business stopped accepting the vouchers. Aubrey&#8217;s Meats stated that financial problems following the sudden death of its owner mean it can no longer accept or sell the online coupons it had advertised. The daily deals companies [...]]]></description>
			<content:encoded><![CDATA[<p>Three deal offering companies have refunded all online coupons issued for a butcher shop based in Ottawa, after the business stopped accepting the vouchers.<strong> </strong>Aubrey&#8217;s Meats stated that financial problems following the sudden death of its owner mean it can no longer accept or sell the online coupons it had advertised.<strong></strong></p>
<p>The daily deals companies Groupon (Public, NASDAQ:GRPN), Team Buy and Deal Find, have all been in the process of refunding the Aubrey&#8217;s coupons, but another deal company, Kahoot, is refusing to refund online coupons for the butcher. The firm has a policy of not refunding any vouchers which are over a week old.</p>
<p>Kahoot also said however, that its discount deals never expire, so those who claimed the Aubrey’s deal with Kahoot may still be able to take advantage of it, as Aubrey&#8217;s says it will begin accepting vouchers again from the 1st of May.</p>
<p>Aubrey’s, like several small businesses, is reported to have signed up with a number of online deal retailers in order to attract new customers, raise their revenues, and bring in new business fast.</p>
<p>But the butcher shop is just one of many small and medium sized companies that have either had to pull out of agreements with daily deals firms, or have had difficulties of one degree or another when dealing with large deals companies such as Groupon and LivingSocial.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=151">Image: Suat Eman / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/large-coupon-companies-refund-customers-of-ottawa-based-butcher/0676982.pdf">
	     <span>Large Coupon Companies Refund Customers Of Ottawa-Based Butcher</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/large-coupon-companies-refund-customers-of-ottawa-based-butcher/0676982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/3996rygdo9b7zw-300x198.jpg" length="23859" type="image/jpg" />	</item>
		<item>
		<title>Groupon Shares Go Down Following Revised Financial Report</title>
		<link>http://thewealthnews.com/groupon-shares-go-down-following-revised-financial-report/0676971</link>
		<comments>http://thewealthnews.com/groupon-shares-go-down-following-revised-financial-report/0676971#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:00:55 +0000</pubDate>
		<dc:creator>Jaspal</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[accounting mistakes]]></category>
		<category><![CDATA[city of chicago]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[overstatement]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6971</guid>
		<description><![CDATA[Groupon’s (Public, NASDAQ:GRPN) share price has fallen overnight after the company said that its revenue and earnings were below the figures that it had reported during February. The daily deals giant, based in the US city of Chicago, revealed that the misjudgement in earnings was down to accounting mistakes. Groupon’s admission of the earnings overstatement [...]]]></description>
			<content:encoded><![CDATA[<p>Groupon’s (Public, NASDAQ:GRPN) share price has fallen overnight after the company said that its revenue and earnings were below the figures that it had reported during February. The daily deals giant, based in the US city of Chicago, revealed that the misjudgement in earnings was down to accounting mistakes.</p>
<p>Groupon’s admission of the earnings overstatement led to its shares closing down by around 17% on the Nasdaq, at a level of $15.28. The daily deals giant has now seen its shares drop considerably since it made its debut on the stock market during November 2011, when its shares were worth $20 each.</p>
<p>Groupon has stated that its earnings overstatement was down to the fact that it had underestimated both its operational costs, and the level of cash that had to be put aside for customer refunds.</p>
<p>The daily deals firm, which is the biggest company in its industry, has seen its revenue for 2011’s final quarter being lowered by $14.3m (£8.9m), while its net income is now $22.6m (£14.1m) lower.</p>
<p>The readjustment meant that Groupon&#8217;s losses for the quarter were around $65m, as opposed to the previously-stated $42.7m, recorded in the firm’s February earnings report, the business’s first since it became a publicly traded company.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1836">Image: Vlado / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/groupon-shares-go-down-following-revised-financial-report/0676971.pdf">
	     <span>Groupon Shares Go Down Following Revised Financial Report</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/groupon-shares-go-down-following-revised-financial-report/0676971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/50523ztyfpcjw86-300x218.jpg" length="26575" type="image/jpg" />	</item>
		<item>
		<title>Small Firms Need To Be ‘More Energy Efficient&#8217;</title>
		<link>http://thewealthnews.com/small-firms-need-to-be-more-energy-efficient/0676966</link>
		<comments>http://thewealthnews.com/small-firms-need-to-be-more-energy-efficient/0676966#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:00:35 +0000</pubDate>
		<dc:creator>Farrah</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency measures]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[industrial emissions]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6966</guid>
		<description><![CDATA[The vice president of the European commission has said that small businesses need to do more do more to make themselves energy and resource efficient, otherwise environmental policies will fail. The vice president Antonio Tajani’s comments have come after the first in depth analysis on how smaller businesses are having an effect on both pollution [...]]]></description>
			<content:encoded><![CDATA[<p>The vice president of the European commission has said that small businesses need to do more do more to make themselves energy and resource efficient, otherwise environmental policies will fail.</p>
<p>The vice president Antonio Tajani’s comments have come after the first in depth analysis on how smaller businesses are having an effect on both pollution targets, and climate change.</p>
<p>According to a new survey from Eurobarometer, less than 25% of Europe’s small companies are &#8220;actively engaged&#8221; in attempting to lower their environmental impact, with the majority of those who do choosing energy efficiency measures to do so. A similar number offer their customers &#8220;green&#8221; services or products.</p>
<p>In the EU, small businesses are responsible for almost two thirds of industrial emissions, but in environmental policy, in particular climate change, they have often been ignored, as there has been more focus on persuading the biggest businesses to reduce their greenhouse gas emissions.</p>
<p>Small businesses are however now saying that they are taking greater action to use resources efficiently. Over 60% of firms questioned in the Eurobarometer survey stated that they were trying to save energy and recycle or minimise their waste more. About half also said they are making attempts to save water.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1983">Image: ponsulak / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/small-firms-need-to-be-more-energy-efficient/0676966.pdf">
	     <span>Small Firms Need To Be ‘More Energy Efficient'</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/small-firms-need-to-be-more-energy-efficient/0676966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/62805rhilpn9s18-300x242.jpg" length="10207" type="image/jpg" />	</item>
		<item>
		<title>Small Firms Can See Mixed Fortunes From Their Dealings With Daily Deals Websites</title>
		<link>http://thewealthnews.com/small-firms-can-see-mixed-fortunes-from-their-dealings-with-daily-deals-websites/0676956</link>
		<comments>http://thewealthnews.com/small-firms-can-see-mixed-fortunes-from-their-dealings-with-daily-deals-websites/0676956#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:00:38 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[claimants]]></category>
		<category><![CDATA[commentators]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[established companies]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[That Free Thing]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6956</guid>
		<description><![CDATA[A number of reports in recent months have revealed that some small businesses have struggled after offering discounts on their products with daily deals websites, with some even coming close to bankruptcy as a result of the huge number of claimants for their offers with deal providing companies. The large US-based firm Groupon (Public, NASDAQ:GRPN) [...]]]></description>
			<content:encoded><![CDATA[<p>A number of reports in recent months have revealed that some small businesses have struggled after offering discounts on their products with daily deals websites, with some even coming close to bankruptcy as a result of the huge number of claimants for their offers with deal providing companies.</p>
<p>The large US-based firm Groupon (Public, NASDAQ:GRPN) in particular has come under fire after revelations that a number of small businesses have suffered severe financial blows due to their involvement with the company.</p>
<p>Groupon have said, in response to news that some small companies have lost money after offering discounts with them, that it is important for vendors to operate within their capabilities.</p>
<p>The firm’s difficulties along with troubles for some other large deals sites, have led to some analysts suggesting that the industry may be short-lived. Some established companies have also backed away from the industry after previously planning to set up their own deal offering websites.</p>
<p>But other analysts believe that the industry could still potentially be of benefit to both consumers and merchants of all sizes, despite some deals previously going wrong, as companies may still need to get used to this relatively new type of trade.</p>
<p>Some commentators say it is especially important for small firms, who wish to offer online discounts, to spend time finding a <a href="http://www.tftdiscounts.info" target="_blank">deals website</a> which can help them attract enough new customers, and can pay them enough cash to make it worth while.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1708">Image: tungphoto / FreeDigitalPhotos.net</a></p>
<div id="br_pdf_link">
	     <a href="http://thewealthnews.com/small-firms-can-see-mixed-fortunes-from-their-dealings-with-daily-deals-websites/0676956.pdf">
	     <span>Small Firms Can See Mixed Fortunes From Their Dealings With Daily Deals Websites</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://thewealthnews.com/small-firms-can-see-mixed-fortunes-from-their-dealings-with-daily-deals-websites/0676956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thewealthnews.com/wp-content/uploads/2012/04/33576n5snchg3c9-300x185.jpg" length="8275" type="image/jpg" />	</item>
		<item>
		<title>Unemployment Rate In The Eurozone Increases In February</title>
		<link>http://thewealthnews.com/unemployment-rate-in-the-eurozone-increases-in-february/0676961</link>
		<comments>http://thewealthnews.com/unemployment-rate-in-the-eurozone-increases-in-february/0676961#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:00:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[deficit targets]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[eurozone debt crisis]]></category>
		<category><![CDATA[italian prime minister]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jobs news]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mario monti]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment figures]]></category>

		<guid isPermaLink="false">http://thewealthnews.com/?p=6961</guid>
		<description><![CDATA[Unemployment across the nations which make up the eurozone moved up during February, going from January’s figure of 10.7%, to 10.8%. The rate is now at its highest point since the euro was introduced in 1999. Spain had the highest rate of unemployment during the month, with 23.6% of people being unemployed. Portugal (15% unemployed), [...]]]></description>
